Crushing & Screening
Atlantic Cat proudly offers Metso crushing and screening products. The powerful combination of Caterpillar machines plus industry-leading crushing and screenign equipment ensures maximum profitability and production from your material processing operation.
Metso offers well-known brands such as Nordberg, Lokotrack, Barmac, Symons, Svedala, and Superior.
With Atlantic Cat being a full-service Metso Dealer, you can expect excellent parts availability, knowledgeable service technicians, rental and financing options. You'll receive the same level of customer service and know-how you've come to expect from Atlantic Cat.
Contact Our Team of Experts:
Crushing Division Manager: Aubrey LaGuff, 902.468.0581 or alaguff@atlcat.ca
Application Specialist: Joe Harrington, 902.468.0581 or jharrington@atlcat.ca
Quarry Supplies Product Support (PSSR): Jamie Briggs, 902.468.0581 or jbriggs@atlcat.ca
Nordberg C Series Jaw Crushers
| Model | Opening Width | Feed Opening | HP | Speed (RPM) | View Specs |
| C80 | 32 | 20 | 100 | 350 | View |
| C100 | 40 | 30 | 150 | 260 | View |
| C96 | 37 | 23 | 125 | 330 | View |
| C106 | 42 | 28 | 150 | 280 | View |
| C116 | 45 | 32 | 175 | 260 | View |
| C3054 | 54 | 30 | 200 | 260 | View |
| C110 | 44 | 34 | 200 | 230 | View |
| C125 | 49 | 37 | 200 | 220 | View |
| C140 | 55 | 42 | 250 | 220 | View |
| C145 | 55 | 43 | 300 | 220 | View |
| C160 | 63 | 47 | 350 | 220 | View |
| C200 | 79 | 59 | 500 | 200 | View |
Nordberg GP Series Cone Crushers Model
| Model | Specs |
| GP100S | View |
| GP200S | View |
| GP300S | View |
| GP500S | View |
| GP100 | View |
| GP11 | View |
| GP200 | View |
| GP300 | View |
| GP550 | View |
Norderg NP Series Impact Crushers
| Model | Feed Opening | Max Feed Size | Max Installed HP | Specs |
| NP1313 | 52" X 48.2" | 35.4" | 350 | View |
| NP1415 | 60.6" X 52" | 39.4" | 400 | View |
| NP1620 | 80.3 X 64.3 | 51.2" | 700 | View |
| NP2023 | 91" X 78.2" | 59.1" | 1300 | View |
| NP1110 | 40.2" X 32.3" | 23.6" | 250 | View |
| NP1213 | 52" X 34.6" | 23.6" | 350 | View |
| NP1315 | 60.6" X 36.6" | 23.6" | 400 | View |
| NP1520 | 80.3" X 39.2" | 27.6" | 700 | View |
Nordberg HP Series Cone Crushers
| Model | Complete Crusher Weight (Lbs) | Max Recomended HP | Countershaft Speed RPM | Specs |
| HP4 | 52,084 | 400 | View | |
| HP5 | 98,200 | 600 | View | |
| HP100 | 11,900 | 125 | 750-1200 | View |
| HP200 | 22,960 | 200 | 750-1200 | View |
| HP300 | 33,490 | 300 | 700-1200 | View |
| HP400 | 50,600 | 400 | 700-1000 | View |
| HP500 | 73,000 | 500 | 700-950 | View |
| HP800 | 151,200 | 800 | 700-950 | View |
Lokotrack Series Mobile Crushers
| Model | Specs |
| LT110 - 1415 | View |
Mobile Screens - Wheeled
| Model | Shakerhead | HP | Loading Height | Specs |
| CV50 | 7'8" X 7'3" (2300 X 2200 mm) | 29 | 9'4" (2.8m) | View |
| CV100 | 11' X 7' | 44 | 11'4" | View |
Mobile Screens - Tracked
| Model | Screendeck | Loading Height | Loading Width | HP | Specs |
| ST171 | 11' X 7' | 11'2" | 15'6" | 100 | View |
| ST348 | 8' X 4' | 9'10" | 11'2" | 100 | View |
| ST352 | 12' X 5' | 10'6" | 15'3" | 100 | View |
| ST358 | 18' X 5' | 11' | 14'9" | 148 | View |
| ST620 | 5'11" X 19'8" | 182 | View |
Barmac B-Series VSI Impact Crushers
| Model | Specs |
| B5100SE | |
| B6150SE | |
| B7150SE | |
| B9100SE |
Superior Gyratory Crushers
| Size | Feed Opening | Pinion RPM | HP | Specs |
| 42-65 | 42" | 600 | 500 | View |
| 50-65 | 50" | 600 | 500 | View |
| 54-75 | 54" | 600 | 600 | View |
| 62-75 | 62" | 600 | 600 | View |
| 60-89 | 60" | 600 | 800 | View |
| 60-110 | 60" | 514 | 1400 | View |
For information on products provided by Metso please click HERE or contact:
Aubrey LaGuff
Sales Manager
Phone: 902 468 0581
Email: alaguff@atlcat.ca
Joe Harrington
Metso Product Specialist
Phone: 902 456 3750
Email: jharrington@atlcat.ca
















